Disclaimer
Disclaimer
The product information on The Kosher Vitamins website has been provided by the manufacturers and suppliers of these goods. Whilst we do our utmost to ensure that the content on the website is correct, we rely on the information from the supplier. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Kosher Vitamins.
Maxi health
Maxi Health Small Prenatal Caps
Maxi Health Small Prenatal Caps
Couldn't load pickup availability
Small Prenatal Caps™ was made for women who don't want to choose between ease in swallowing and great prenatal nutrition.
Just take two capsules daily that measure 0.275" by 0.765" inches. You will welcome how easy a capsule this size is to swallow.
60 capsules in tub
Directions and storage
Directions: Take two (2) Maxicaps™ daily with meals, or as directed by a healthcare practitioner.
Store tightly closed in a cool, dry place. Keep out of reach of children.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning of children under 6. Keep this product out of reach of children. In case of accidental overdose, contact doctor or poison control center immediately.
Supplement Facts
Amount Per Serving | %DV | |
|
||
Vitamin A (as acetate) (3500 IU) | 1050 mcg | 117% |
|
||
Vitamin C (as ascorbic acid) | 100 mg | 111% |
|
||
Vitamin D3 (as cholecalciferol) (1000 IU) | 25 mcg | 125% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) (50 IU) | 33.5 mg | 223% |
|
||
Thiamin (Vitamin B-1) (as thiamine HCl) | 1.5 mg | 125% |
|
||
Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
|
||
Niacin (Vitamin B-3) (as niacinamide) | 20 mg | 125% |
|
||
Vitamin B-6 (as pyridoxine HCl) | 20 mg | 1,176% |
|
||
Folate (as 800 mcg Calcium L-5-Methyltetrahydrofolate) | 1333 mcg DFE | 333% |
|
||
Vitamin B-12 (as cyanocobalamin) | 15 mcg | 625% |
|
||
Biotin | 300 mcg | 1,000% |
|
||
Pantothenic acid (as d-calcium pantothenate) | 1.5 mg | 30% |
|
||
Calcium (from DIMACAL® Dicalcium malate) | 20 mg | 2% |
|
||
Iron (from TRAACS® Ferrochel® Ferrous Bisglycinate Chelate) | 30 mg | 167% |
|
||
Iodine (from potassium iodide) | 75 mcg | 50% |
|
||
Magnesium (from TRAACS® Magnesium Lysinate Glycinate Chelate) | 10 mg | 2% |
|
||
Zinc (from TRAACS® Zinc Bisglycinate Chelate) | 15 mg | 136% |
|
||
Selenium (from selenium glycinate complex) | 25 mcg | 45% |
|
||
Copper (from TRAACS® Copper BisGlycinate Chelate) | 1 mg | 111% |
|
||
Manganese (from TRAACS® Manganese Bisglycinate Chelate) | 2 mg | 87% |
|
||
Chromium (from TRAACS® Chromium Nicotinate Glycinate Chelate) | 50 mcg | 143% |
|
||
Potassium (from glycinate complex) | 3 mg | <2% |
|
||
Citrus bioflavonoid complex [50% total bioflavonoids (5 mg)] | 10 mg | * |
|
||
Inositol | 10 mg | * |
|
Other ingredients
Vegetable cellulose, magnesium stearate and microcrystalline cellulose.
This product contains NO wheat, salt, gluten, milk, soy, artificial flavors or colorings.
DIMACAL® is a registered trademark of Albion Laboratories, Inc.
Enzymax®, a vital digestive enzyme complex, is a registered trademark of Maxi Health Research® LLC.
TRAACS® is a registered trademark of Albion Labs.
Share
TypeAdults
View full details
