Disclaimer
Disclaimer
The product information on The Kosher Vitamins website has been provided by the manufacturers and suppliers of these goods. Whilst we do our utmost to ensure that the content on the website is correct, we rely on the information from the supplier. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Kosher Vitamins.
Maxi health
Chewable Maxi Health
Chewable Maxi Health
Couldn't load pickup availability
This is a great tasting chewable with cherry or a tropical flavor. Designed with children in mind, it is the ideal supplement to assure that your children are getting the nutrients they need to stay healthy and give you some peace of mind. It’s also, perfect for those who have difficulty swallowing or simply prefer a chewable supplement.
Chewable Maxi Health® provides children doses of the essential vitamins and minerals, as well as the following ingredients, (many which are not included in kids’ vitamins such as:
- Acidophilus to help support a healthy digestive tract
- Bee Pollen for its health promoting abilities
- Biotin for hair, skin and nails support.
- Vitamin B12 for support of nervous system, blood cells and energy
- Bioflavonoids and antioxidants for immune support and to protect cells from damage due to free radicals.
90 chewable tablets in tub
Supplement facts
Amount Per Serving | %DV | |
|
||
Calories | 35 | |
|
||
Calories from Fat | 8 | * |
|
||
Total Carbohydrates | 8 g | 3% |
|
||
Includes added sugars | 8 g | 16% |
|
||
Vitamin A (50% as CaroCare® natural vegetarian beta-carotene and 50% as retinyl palmitate) (3000 IU) | 900 mcg | 100% |
|
||
Vitamin C (as ascorbic acid) | 250 mg | 278% |
|
||
Vitamin D3 (as cholecalciferol) (600 IU) | 15 mcg | 75% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) (30 IU) | 20 mg | 133% |
|
||
Vitamin K (as phytonadione) | 50 mcg | 42% |
|
||
Thiamin (Vitamin B-1) (as thiamine HCl) | 3 mg | 250% |
|
||
Riboflavin (Vitamin B-2) | 3.4 mg | 262% |
|
||
Niacin (Vitamin B-3) (as niacinamide) | 10 mg | 63% |
|
||
Vitamin B-6 (as pyridoxine HCl) | 4 mg | 235% |
|
||
Folate (as 400 mcg folic acid) | 667 mcg DFE | 167% |
|
||
Vitamin B-12 (as cyanocobalamin) | 12 mcg | 500% |
|
||
Biotin | 600 mcg | 2000% |
|
||
Pantothenic acid (as d-calcium pantothenate) | 20 mg | 400% |
|
||
Calcium (as calcium citrate) | 80 mg | 6% |
|
||
Iron (as ferrous fumarate) | 10 mg | 56% |
|
||
Magnesium (as magnesium oxide) | 10 mg | 2% |
|
||
Zinc (as zinc oxide) | 10 mg | 91% |
|
||
Selenium (as selenium amino acid complex) | 10 mcg | 18% |
|
||
Copper (as TRAACS® Copper Glycinate Chelate) | 0.25 mg | 28% |
|
||
Manganese (as manganese sulfate) | 2 mg | 87% |
|
||
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 55 mcg | 157% |
|
||
Potassium (as potassium citrate) | 2 mg | <2% |
|
||
Inositol | 40 mg | * |
|
||
Lactobacillus acidophilus (providing 1 billion active organisms at the time of manufacture) | 14.3 mg | * |
|
||
Lemon bioflavonoid complex | 10 mg | * |
|
||
PABA (para-aminobenzoic acid) | 10 mg | * |
|
||
Papaya fruit powder (Carrica papaya) | 30 mg | * |
|
Other ingredients
Sucrose, fructose, maltodextrin, stearic acid, magnesium stearate, silicon dioxide, natural flavors, Stevia rebaudiana extract, and Enzymax® (calcium carbonate, bromelain, papain, silica).
This product contains NO wheat, soy, salt, milk, yeast, gluten, artificial flavors, or colorings.
CaroCare® is a registered trademark of DSM.
Enzymax®, a vital digestive enzyme complex, is a registered trademark of Maxi Health Research® LLC.
TRAACS® is a registered trademark of Albion Laboratories, Inc.
Directions and storage
Store tightly closed in a cool, dry place. Keep out of reach of children.
Chew up to 3 tablets daily depending on age. Ages 2-4: one (1) a day; ages 4-8: two (2) a day; ages 8 & up: three (3) a day or as directed.
Share
Type
View full details
